Brand & Category Performance
Every brand and category ranked by what moves through the warehouse, then drill into any one for its receiving-vs-shipping trend and peers.
All categories · performance · received vs shipped
24 categories · 7,551 received · 132,503 shipped · 53,924 on hand
Top 10 by shipped · all time.
Export current view:
| Category↕ | Receivedi↕ | Shippedi▼ | Net flowi↕ | On handi↕ | SKUsi↕ | Turnoveri↕ |
|---|---|---|---|---|---|---|
| Television | 6,046 | 72,286 | -66,240 | 17,125 | 872 | 4.22× |
| Home Comfort | 0 | 15,595 | -15,595 | 10 | 14 | 1559.50× |
| Refrigerators | 292 | 7,785 | -7,493 | 1,787 | 475 | 4.36× |
| Washers | 171 | 7,445 | -7,274 | 2,044 | 182 | 3.64× |
| Freezers | 212 | 6,835 | -6,623 | 2,039 | 65 | 3.35× |
| White Good Access | 8 | 6,481 | -6,473 | 1,935 | 155 | 3.35× |
| Dryers | 27 | 5,113 | -5,086 | 1,495 | 157 | 3.42× |
| Dishwashers | 436 | 5,040 | -4,604 | 2,197 | 262 | 2.29× |
| Ranges | 208 | 3,984 | -3,776 | 1,713 | 488 | 2.33× |
| OTR & Range Hoods | 26 | 1,125 | -1,099 | 327 | 253 | 3.44× |
| Bar Fridges | 115 | 732 | -617 | 412 | 53 | 1.78× |
| Fitness | 10 | 69 | -59 | 72 | 36 | 0.96× |
| Outdoor & Seasonal | 0 | 13 | -13 | 29 | 53 | 0.45× |
| 117 | 0 | 0 | 0 | 1 | 1 | 0.00× |
| Commercial Sales | 0 | 0 | 0 | 0 | 1 | 0.00× |
24 rows
Page 1 / 2
Drill into one brand or category
TelevisionCategory
Receivedi
6,046
units in
Shippedi
72,286
units out
Net flowi
-66,240
drawing down
On handi
17,125
SKUsi
872
Turnoveri
4.22×
shipped / on-hand
Receiving vs Shipment · over months
By product type · received vs shipped
Peer comparison · brands in Television
SAMSUNGTCLROKULGHISENSEINSIGNIASONYPIONEERPHILIPSTOSHIBA
Export current view:
| Brand↕ | Shipped▼ | Received↕ | On hand↕ | SKUs↕ | Turnoveri↕ |
|---|---|---|---|---|---|
| SAMSUNG | 22,477 | 2,814 | 2,550 | 283 | 8.8× |
| TCL | 19,064 | 1,606 | 8,004 | 155 | 2.4× |
| ROKU | 10,121 | 0 | 3,423 | 16 | 3.0× |
| LG | 8,932 | 1,099 | 1,299 | 202 | 6.9× |
| HISENSE | 3,599 | 482 | 306 | 107 | 11.8× |
| INSIGNIA | 2,745 | 0 | 865 | 9 | 3.2× |
| SONY | 2,621 | 45 | 180 | 75 | 14.6× |
| PIONEER | 2,478 | 0 | 409 | 3 | 6.1× |
| PHILIPS | 248 | 0 | 9 | 12 | 27.6× |
| TOSHIBA | 1 | 0 | 80 | 10 | 0.0× |
10 rows